印尼对进口服装及服饰配件实施保障措施
城南二哥2022-11-28 20:15:32复合面料应用433来源:复合布料_复合面料网
2021年11月17日,WTO保障措施委员会发布印尼代表团向其提交的保障措施通报。依据印尼财政部2021年10月21日第142/PMK.010/2021号条例,印尼自2021年11月12日起对进口服装及服饰配件(ArticlesofApparelandClothingAccessories)征收为期3年的保障措施税(特别关税),税额详见下表,对头饰和颈饰(theHeadwearandNeckwearcategory,税号为6117.10.10、6117.10.90、6214.30.10、6214.30.90、6214.40.10、6214.40.90、6214.90.10、6214.90.90)进口份额合计不超过3%、进口总量不超过9%的发展中国家不征收上述保障措施税。
2020年10月1日,印尼保障措施委员会对进口服装及服饰配件启动保障措施立案调查。2021年2月23日,WTO保障措施委员会发布印尼代表团向其提交的保障措施通报,印尼对进口涉案产品作出保障措施肯定性终裁,建议印尼政府对涉案产品征收为期3年的保障措施税,该案涉及7大类服装及服饰配件134个印尼税号项下的产品。
序号 | 税号 | 特别关税(印尼卢比/件) | ||
年 (2021年11月12日-2022年11月11日) | 第二年 (2022年11月12日-2023年11月11日) | 第三年 (2023年11月12日-2024年11月11日) | ||
1 | 61012000 | 63,000 | 59,850 | 56,858 |
2 | 61013000 | 63,000 | 59,850 | 56,858 |
3 | 61019000 | 63,000 | 59,850 | 56,858 |
4 | 61022000 | 63,000 | 59,850 | 56,858 |
5 | 61023000 | 63,000 | 59,850 | 56,858 |
6 | 61029000 | 63,000 | 59,850 | 56,858 |
7 | 61031000 | 59,400 | 56,430 | 53,609 |
8 | 61032200 | 59,400 | 56,430 | 53,609 |
9 | 61032300 | 59,400 | 56,430 | 53,609 |
10 | 61032900 | 59,400 | 56,430 | 53,609 |
11 | 61033200 | 63,000 | 59,850 | 56,858 |
12 | 61033300 | 63,000 | 59,850 | 56,858 |
13 | 61033990 | 63,000 | 59,850 | 56,858 |
14 | 61034200 | 58,500 | 55,575 | 52,796 |
15 | 61034300 | 58,500 | 55,575 | 52,796 |
16 | 61034900 | 58,500 | 55,575 | 52,796 |
17 | 61041300 | 59,400 | 56,430 | 53,609 |
18 | 61041920 | 59,400 | 56,430 | 53,609 |
19 | 61041990 | 59,400 | 56,430 | 53,609 |
20 | 61042200 | 59,400 | 56,430 | 53,609 |
21 | 61042300 | 59,400 | 56,430 | 53,609 |
22 | 61042900 | 59,400 | 56,430 | 53,609 |
23 | 61043200 | 63,000 | 59,850 | 56,858 |
24 | 61043300 | 63,000 | 59,850 | 56,858 |
25 | 61043900 | 63,000 | 59,850 | 56,858 |
26 | 61044300 | 59,400 | 56,430 | 53,609 |
27 | 61044400 | 59,400 | 56,430 | 53,609 |
28 | 61044900 | 59,400 | 56,430 | 53,609 |
29 | 61045200 | 58,500 | 55,575 | 52,796 |
30 | 61045300 | 58,500 | 55,575 | 52,796 |
31 | 61045900 | 58,500 | 55,575 | 52,796 |
32 | 61046200 | 58,500 | 55,575 | 52,796 |
33 | 61046300 | 58,500 | 55,575 | 52,796 |
34 | 61046900 | 58,500 | 55,575 | 52,796 |
35 | 61051000 | 36,360 | 34,542 | 32,815 |
36 | 61052010 | 36,360 | 34,542 | 32,815 |
37 | 61052020 | 36,360 | 34,542 | 32,815 |
38 | 61059000 | 36,360 | 34,542 | 32,815 |
39 | 61061000 | 36,360 | 34,542 | 32,815 |
40 | 61062000 | 36,360 | 34,542 | 32,815 |
41 | 61069000 | 36,360 | 34,542 | 32,815 |
42 | 61091010 | 27,900 | 26,505 | 25,180 |
43 | 61091020 | 27,900 | 26,505 | 25,180 |
44 | 61099020 | 27,900 | 26,505 | 25,180 |
45 | 61099030 | 27,900 | 26,505 | 25,180 |
46 | 61102000 | 63,000 | 59,850 | 56,858 |
47 | 61103000 | 63,000 | 59,850 | 56,858 |
48 | 61109000 | 63,000 | 59,850 | 56,858 |
49 | 61112000 | 19,260 | 18,297 | 17,382 |
50 | 61113000 | 19,260 | 18,297 | 17,382 |
51 | 61119090 | 19,260 | 18,297 | 17,382 |
52 | 61171010 | 19,800 | 18,810 | 17,870 |
53 | 61171090 | 19,800 | 18,810 | 17,870 |
54 | 62011200 | 63,000 | 59,850 | 56,858 |
55 | 62011300 | 63,000 | 59,850 | 56,858 |
56 | 62011920 | 63,000 | 59,850 | 56,858 |
57 | 62011990 | 63,000 | 59,850 | 56,858 |
58 | 62019200 | 63,000 | 59,850 | 56,858 |
59 | 62019300 | 63,000 | 59,850 | 56,858 |
60 | 62019920 | 63,000 | 59,850 | 56,858 |
61 | 62019990 | 63,000 | 59,850 | 56,858 |
62 | 62021200 | 63,000 | 59,850 | 56,858 |
63 | 62021300 | 63,000 | 59,850 | 56,858 |
64 | 62021920 | 63,000 | 59,850 | 56,858 |
65 | 62021990 | 63,000 | 59,850 | 56,858 |
66 | 62029200 | 63,000 | 59,850 | 56,858 |
67 | 62029300 | 63,000 | 59,850 | 56,858 |
68 | 62029920 | 63,000 | 59,850 | 56,858 |
69 | 62029990 | 63,000 | 59,850 | 56,858 |
70 | 62031200 | 59,400 | 56,430 | 53,609 |
71 | 62031911 | 59,400 | 56,430 | 53,609 |
72 | 62031919 | 59,400 | 56,430 | 53,609 |
73 | 62031990 | 59,400 | 56,430 | 53,609 |
74 | 62032210 | 59,400 | 56,430 | 53,609 |
75 | 62032290 | 59,400 | 56,430 | 53,609 |
76 | 62032300 | 59,400 | 56,430 | 53,609 |
77 | 62032990 | 59,400 | 56,430 | 53,609 |
78 | 62033210 | 63,000 | 59,850 | 56,858 |
79 | 62033290 | 63,000 | 59,850 | 56,858 |
80 | 62033300 | 63,000 | 59,850 | 56,858 |
81 | 62033900 | 63,000 | 59,850 | 56,858 |
82 | 62034210 | 58,500 | 55,575 | 52,796 |
83 | 62034290 | 58,500 | 55,575 | 52,796 |
84 | 62034300 | 58,500 | 55,575 | 52,796 |
85 | 62034990 | 58,500 | 55,575 | 52,796 |
86 | 62041210 | 59,400 | 56,430 | 53,609 |
87 | 62041290 | 59,400 | 56,430 | 53,609 |
88 | 62041300 | 59,400 | 56,430 | 53,609 |
89 | 62041990 | 59,400 | 56,430 | 53,609 |
90 | 62042210 | 59,400 | 56,430 | 53,609 |
91 | 62042290 | 59,400 | 56,430 | 53,609 |
92 | 62042300 | 59,400 | 56,430 | 53,609 |
93 | 62042990 | 59,400 | 56,430 | 53,609 |
94 | 62043210 | 63,000 | 59,850 | 56,858 |
95 | 62043290 | 63,000 | 59,850 | 56,858 |
96 | 62043300 | 63,000 | 59,850 | 56,858 |
97 | 62043990 | 63,000 | 59,850 | 56,858 |
98 | 62044210 | 59,400 | 56,430 | 53,609 |
99 | 62044290 | 59,400 | 56,430 | 53,609 |
100 | 62044300 | 59,400 | 56,430 | 53,609 |
101 | 62044400 | 59,400 | 56,430 | 53,609 |
102 | 62044910 | 59,400 | 56,430 | 53,609 |
103 | 62044990 | 59,400 | 56,430 | 53,609 |
104 | 62045210 | 58,500 | 55,575 | 52,796 |
105 | 62045290 | 58,500 | 55,575 | 52,796 |
106 | 62045300 | 58,500 | 55,575 | 52,796 |
107 | 62045910 | 58,500 | 55,575 | 52,796 |
108 | 62045990 | 58,500 | 55,575 | 52,796 |
109 | 62046200 | 58,500 | 55,575 | 52,796 |
110 | 62046300 | 58,500 | 55,575 | 52,796 |
111 | 62046900 | 58,500 | 55,575 | 52,796 |
112 | 62052010 | 36,360 | 34,542 | 32,815 |
113 | 62052090 | 36,360 | 34,542 | 32,815 |
114 | 62053090 | 36,360 | 34,542 | 32,815 |
115 | 62059091 | 36,360 | 34,542 | 32,815 |
116 | 62059099 | 36,360 | 34,542 | 32,815 |
117 | 62063010 | 36,360 | 34,542 | 32,815 |
118 | 62063090 | 36,360 | 34,542 | 32,815 |
119 | 62064000 | 36,360 | 34,542 | 32,815 |
120 | 62069000 | 36,360 | 34,542 | 32,815 |
121 | 62092030 | 19,260 | 18,297 | 17,382 |
122 | 62092040 | 19,260 | 18,297 | 17,382 |
123 | 62092090 | 19,260 | 18,297 | 17,382 |
124 | 62093010 | 19,260 | 18,297 | 17,382 |
125 | 62093030 | 19,260 | 18,297 | 17,382 |
126 | 62093040 | 19,260 | 18,297 | 17,382 |
127 | 62093090 | 19,260 | 18,297 | 17,382 |
128 | 62099000 | 19,260 | 18,297 | 17,382 |
129 | 62143010 | 19,800 | 18,810 | 17,870 |
130 | 62143090 | 19,800 | 18,810 | 17,870 |
131 | 62144010 | 19,800 | 18,810 | 17,870 |
132 | 62144090 | 19,800 | 18,810 | 17,870 |
133 | 62149010 | 19,800 | 18,810 | 17,870 |
134 | 62149090 | 19,800 | 18,810 | 17,870 |
原文:https://docsonline.wto.org/dol2fe/Pages/SS/directdoc.aspx?filename=q:/G/SG/N10IDN28S1.pdf&Open=True
AAA复合面料网ASE3RETRUY7I8OFG